
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Quad-Core 27inch Dual Core | Dual Core 21.5inch Dual Core | ||
| 2.66 GHz x4, 1TB, 4GB Radeon HD 4850 (512mb) $1999 | 3.06 GHz, 1TB, 4GB Radeon HD 4670 (256mb) $1699 | 3.06 GHz, 1TB, 4GB Radeon HD 4670 (256mb) $1499 | 3.06 GHz, 500GB, 4GB nVidia 9400M (shared) $1199 |
| 15.4 . (1440 x 900) 7hr max battery | 17 . (1650 x 1050) 8hr max battery | ||
| 2.4GHz Intel Core i5 4GB 1066MHz DDR3 SDRAM - 2x2GB 320GB Serial ATA Drive @ 5400 rpm SuperDrive 8x (DVD±R DL/DVD±RW/CD-RW) MacBook Pro 15-inch Glossy Widescreen Display None Backlit Keyboard (English) & User's Guide $1699 | 2.53GHz Intel Core i5 4GB 1066MHz DDR3 SDRAM - 2x2GB 500GB Serial ATA Drive @ 5400 rpm SuperDrive 8x (DVD±R DL/DVD±RW/CD-RW) MacBook Pro 15-inch Glossy Widescreen Display None Backlit Keyboard (English) & User's Guide $1999 | 2.66GHz Intel Core i7 4GB 1066MHz DDR3 SDRAM - 2x2GB 500GB Serial ATA Drive @ 5400 rpm SuperDrive 8x (DVD±R DL/DVD±RW/CD-RW) MacBook Pro 15-inch Glossy Widescreen Display None Backlit Keyboard (English) & User's Guide $2299 | 2.53GHz Intel Core i5 4GB 1066MHz DDR3 SDRAM - 2X2GB 500GB Serial ATA Drive @ 5400 rpm SuperDrive 8x (DVD±R DL/DVD±RW/CD-RW) MacBook Pro 17-inch Hi-Resolution Glossy Widescreen Display None Backlit Keyboard (English) & User's Guide $2499 |
| 15.4. Available in Brilliant Glossy Display Only | Antiglare Option Add $50 | ||
| Good | Better | Best |
| 2.26 GHz(3mb L2) 160GB, 2GB $599 | 2.53GHz(3mb L2) $799 | 2.66GHz(3mb L2) 500GB, 4GB $1049 (7-10 day delivery) |
| Quad-Core | Eight Core | ||
| 1x Quad 2.26 GHz (8MB L3) GeForce 120, 3GB (up to 8GB), 640GB $2499 | 2x Quad 2.26 GHz (16MB L3) GeForce 120, 6GB, 640GB $3299 | 2x Quad 2.66 GHz (16MB L3) GeForce 120, 12GB, 640GB $4999 | 2x Quad 2.93 GHz (16MB L3) Radeon HD 4870, 12GB, 1TB $6499 |
| iPad Wi-Fi | iPad with Wi-Fi + 3G | ||||
| 16GB $499 | 32GB $599 | 64GB $699 | 16GB $629 | 32GB $729 | 64GB $829 |
|
9.7-inch (diagonal) LED-backlit display with IPS technology Multi-Touch screen Wi-Fi (802.11a/b/g/n) Bluetooth 2.1 + EDR technology Up to 10 hours of battery life 1.5 pounds and 0.5 inch thin |
9.7-inch (diagonal) LED-backlit display with IPS technology Multi-Touch screen 3G data service (data plan sold separately) Wi-Fi (802.11a/b/g/n) Bluetooth 2.1 + EDR technology Up to 10 hours of battery life 1.6 pounds and 0.5 inch thin |
||||
| MacBook Air / MacBook / 13" MacBook Pro -... | $249.00 |
| MacBook Pro - AppleCare Protection Plan | $349.00 |
| iMac - AppleCare Protection Plan | $169.00 |
| Mac mini - AppleCare Protection Plan | $149.00 |
| Mac Pro - AppleCare Protection Plan | $249.00 |
| Apple Display - AppleCare Protection Plan | $99.00 |